Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

CA Colon Graudens Cluster Number 35 (100 genes)
This page contains all miRNA mediated regulation and functional enrichment for CA Colon Graudens cluster number 35. Information about colon cancer can be found on Wikipedia, and further information about the "CA Colon Graudens" dataset can be found in Graudens et al., 2006.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 hsa-mir-325
zzz999
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000096 sulfur amino acid metabolic process 4
GO:0000097 sulfur amino acid biosynthetic process 4
GO:0001775 cell activation 13
GO:0002250 adaptive immune response 10
GO:0002252 immune effector process 15
GO:0002253 activation of immune response 11
GO:0002374 cytokine secretion involved in immune response 2
GO:0002376 immune system process 23
GO:0002443 leukocyte mediated immunity 10
GO:0002449 lymphocyte mediated immunity 10
GO:0002455 humoral immune response mediated by circulating immunoglobulin 9
GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 10
GO:0002526 acute inflammatory response 12
GO:0002576 platelet degranulation 9
GO:0002682 regulation of immune system process 16
GO:0002684 positive regulation of immune system process 12
GO:0002697 regulation of immune effector process 6
GO:0002739 regulation of cytokine secretion involved in immune response 2
GO:0002740 negative regulation of cytokine secretion involved in immune response 2
GO:0002920 regulation of humoral immune response 3
GO:0002922 positive regulation of humoral immune response 2
GO:0006000 fructose metabolic process 4
GO:0006001 fructose catabolic process 2
GO:0006066 alcohol metabolic process 12
GO:0006067 ethanol metabolic process 3
GO:0006069 ethanol oxidation 3
GO:0006082 organic acid metabolic process 17
GO:0006520 cellular amino acid metabolic process 11
GO:0006555 methionine metabolic process 3
GO:0006790 sulfur compound metabolic process 6
GO:0006805 xenobiotic metabolic process 7
GO:0006887 exocytosis 9
GO:0006950 response to stress 42
GO:0006952 defense response 23
GO:0006953 acute-phase response 9
GO:0006954 inflammatory response 13
GO:0006955 immune response 21
GO:0006956 complement activation 10
GO:0006957 complement activation, alternative pathway 4
GO:0006958 complement activation, classical pathway 8
GO:0006959 humoral immune response 12
GO:0007596 blood coagulation 15
GO:0007599 hemostasis 15
GO:0008228 opsonization 3
GO:0008652 cellular amino acid biosynthetic process 5
GO:0009063 cellular amino acid catabolic process 6
GO:0009067 aspartate family amino acid biosynthetic process 3
GO:0009086 methionine biosynthetic process 3
GO:0009308 amine metabolic process 16
GO:0009310 amine catabolic process 6
GO:0009410 response to xenobiotic stimulus 7
GO:0009611 response to wounding 28
GO:0009750 response to fructose stimulus 2
GO:0010035 response to inorganic substance 9
GO:0010038 response to metal ion 7
GO:0010873 positive regulation of cholesterol esterification 2
GO:0010896 regulation of triglyceride catabolic process 2
GO:0010901 regulation of very-low-density lipoprotein particle remodeling 4
GO:0010903 negative regulation of very-low-density lipoprotein particle remodeling 3
GO:0014070 response to organic cyclic compound 7
GO:0015914 phospholipid transport 4
GO:0015918 sterol transport 4
GO:0016064 immunoglobulin mediated immune response 10
GO:0016192 vesicle-mediated transport 16
GO:0019319 hexose biosynthetic process 4
GO:0019439 aromatic compound catabolic process 3
GO:0019441 tryptophan catabolic process to kynurenine 2
GO:0019724 B cell mediated immunity 10
GO:0019752 carboxylic acid metabolic process 16
GO:0030100 regulation of endocytosis 5
GO:0030168 platelet activation 11
GO:0030193 regulation of blood coagulation 4
GO:0030195 negative regulation of blood coagulation 4
GO:0030300 regulation of intestinal cholesterol absorption 2
GO:0030301 cholesterol transport 4
GO:0030449 regulation of complement activation 2
GO:0031000 response to caffeine 2
GO:0032101 regulation of response to external stimulus 9
GO:0032372 negative regulation of sterol transport 3
GO:0032375 negative regulation of cholesterol transport 3
GO:0033344 cholesterol efflux 4
GO:0033700 phospholipid efflux 4
GO:0034308 primary alcohol metabolic process 3
GO:0034367 macromolecular complex remodeling 4
GO:0034368 protein-lipid complex remodeling 4
GO:0034369 plasma lipoprotein particle remodeling 4
GO:0034370 triglyceride-rich lipoprotein particle remodeling 4
GO:0034372 very-low-density lipoprotein particle remodeling 4
GO:0034375 high-density lipoprotein particle remodeling 3
GO:0034377 plasma lipoprotein particle assembly 3
GO:0034380 high-density lipoprotein particle assembly 2
GO:0034381 plasma lipoprotein particle clearance 4
GO:0034382 chylomicron remnant clearance 2
GO:0034384 high-density lipoprotein particle clearance 4
GO:0042060 wound healing 17
GO:0042157 lipoprotein metabolic process 5
GO:0042221 response to chemical stimulus 33
GO:0042493 response to drug 10
GO:0042632 cholesterol homeostasis 4
GO:0042730 fibrinolysis 3
GO:0043691 reverse cholesterol transport 4
GO:0044269 glycerol ether catabolic process 3
GO:0044272 sulfur compound biosynthetic process 4
GO:0045087 innate immune response 14
GO:0046461 neutral lipid catabolic process 3
GO:0046464 acylglycerol catabolic process 3
GO:0046503 glycerolipid catabolic process 3
GO:0048259 regulation of receptor-mediated endocytosis 3
GO:0048261 negative regulation of receptor-mediated endocytosis 2
GO:0048583 regulation of response to stimulus 26
GO:0050667 homocysteine metabolic process 2
GO:0050776 regulation of immune response 15
GO:0050778 positive regulation of immune response 12
GO:0050817 coagulation 15
GO:0050818 regulation of coagulation 4
GO:0050819 negative regulation of coagulation 4
GO:0050878 regulation of body fluid levels 15
GO:0050896 response to stimulus 62
GO:0051186 cofactor metabolic process 7
GO:0051818 disruption of cells of other organism involved in symbiotic interaction 2
GO:0051883 killing of cells in other organism involved in symbiotic interaction 2
GO:0051917 regulation of fibrinolysis 3
GO:0051918 negative regulation of fibrinolysis 3
GO:0055092 sterol homeostasis 4
GO:0060192 negative regulation of lipase activity 2
GO:0065005 protein-lipid complex assembly 3
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-325 PITA GO:0000096 sulfur amino acid metabolic process 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0000097 sulfur amino acid biosynthetic process 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0001775 cell activation 0 13 100 3 0.344496
hsa-mir-325 PITA GO:0002250 adaptive immune response 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0002252 immune effector process 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0002253 activation of immune response 0 11 100 3 0.2976871
hsa-mir-325 PITA GO:0002374 cytokine secretion involved in immune response 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0002376 immune system process 0 23 100 3 0.547619
hsa-mir-325 PITA GO:0002443 leukocyte mediated immunity 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0002449 lymphocyte mediated immunity 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0002455 humoral immune response mediated by circulating immunoglobulin 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0002526 acute inflammatory response 0 12 100 3 0.3213605
hsa-mir-325 PITA GO:0002576 platelet degranulation 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0002682 regulation of immune system process 0 16 100 3 0.4107359
hsa-mir-325 PITA GO:0002684 positive regulation of immune system process 0 12 100 3 0.3213605
hsa-mir-325 PITA GO:0002697 regulation of immune effector process 0 6 100 3 0.1710328
hsa-mir-325 PITA GO:0002739 regulation of cytokine secretion involved in immune response 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0002740 negative regulation of cytokine secretion involved in immune response 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0002920 regulation of humoral immune response 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0002922 positive regulation of humoral immune response 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0006000 fructose metabolic process 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0006001 fructose catabolic process 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0006066 alcohol metabolic process 0 12 100 3 0.3213605
hsa-mir-325 PITA GO:0006067 ethanol metabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0006069 ethanol oxidation 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0006082 organic acid metabolic process 1 17 100 3 0.07401361
hsa-mir-325 PITA GO:0006520 cellular amino acid metabolic process 1 11 100 3 0.03129252
hsa-mir-325 PITA GO:0006555 methionine metabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0006790 sulfur compound metabolic process 0 6 100 3 0.1710328
hsa-mir-325 PITA GO:0006805 xenobiotic metabolic process 0 7 100 3 0.1974892
hsa-mir-325 PITA GO:0006887 exocytosis 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0006950 response to stress 0 42 100 3 0.8091775
hsa-mir-325 PITA GO:0006952 defense response 0 23 100 3 0.547619
hsa-mir-325 PITA GO:0006953 acute-phase response 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0006954 inflammatory response 0 13 100 3 0.344496
hsa-mir-325 PITA GO:0006955 immune response 0 21 100 3 0.5109524
hsa-mir-325 PITA GO:0006956 complement activation 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0006957 complement activation, alternative pathway 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0006958 complement activation, classical pathway 0 8 100 3 0.2233766
hsa-mir-325 PITA GO:0006959 humoral immune response 0 12 100 3 0.3213605
hsa-mir-325 PITA GO:0007596 blood coagulation 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0007599 hemostasis 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0008228 opsonization 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0008652 cellular amino acid biosynthetic process 0 5 100 3 0.1440012
hsa-mir-325 PITA GO:0009063 cellular amino acid catabolic process 0 6 100 3 0.1710328
hsa-mir-325 PITA GO:0009067 aspartate family amino acid biosynthetic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0009086 methionine biosynthetic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0009308 amine metabolic process 1 16 100 3 0.06580087
hsa-mir-325 PITA GO:0009310 amine catabolic process 0 6 100 3 0.1710328
hsa-mir-325 PITA GO:0009410 response to xenobiotic stimulus 0 7 100 3 0.1974892
hsa-mir-325 PITA GO:0009611 response to wounding 0 28 100 3 0.6311688
hsa-mir-325 PITA GO:0009750 response to fructose stimulus 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0010035 response to inorganic substance 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0010038 response to metal ion 0 7 100 3 0.1974892
hsa-mir-325 PITA GO:0010873 positive regulation of cholesterol esterification 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0010896 regulation of triglyceride catabolic process 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0010901 regulation of very-low-density lipoprotein particle remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0010903 negative regulation of very-low-density lipoprotein particle remodeling 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0014070 response to organic cyclic compound 0 7 100 3 0.1974892
hsa-mir-325 PITA GO:0015914 phospholipid transport 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0015918 sterol transport 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0016064 immunoglobulin mediated immune response 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0016192 vesicle-mediated transport 0 16 100 3 0.4107359
hsa-mir-325 PITA GO:0019319 hexose biosynthetic process 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0019439 aromatic compound catabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0019441 tryptophan catabolic process to kynurenine 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0019724 B cell mediated immunity 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0019752 carboxylic acid metabolic process 1 16 100 3 0.06580087
hsa-mir-325 PITA GO:0030100 regulation of endocytosis 0 5 100 3 0.1440012
hsa-mir-325 PITA GO:0030168 platelet activation 0 11 100 3 0.2976871
hsa-mir-325 PITA GO:0030193 regulation of blood coagulation 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0030195 negative regulation of blood coagulation 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0030300 regulation of intestinal cholesterol absorption 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0030301 cholesterol transport 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0030449 regulation of complement activation 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0031000 response to caffeine 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0032101 regulation of response to external stimulus 0 9 100 3 0.2487013
hsa-mir-325 PITA GO:0032372 negative regulation of sterol transport 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0032375 negative regulation of cholesterol transport 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0033344 cholesterol efflux 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0033700 phospholipid efflux 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034308 primary alcohol metabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0034367 macromolecular complex remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034368 protein-lipid complex remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034369 plasma lipoprotein particle remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034370 triglyceride-rich lipoprotein particle remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034372 very-low-density lipoprotein particle remodeling 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034375 high-density lipoprotein particle remodeling 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0034377 plasma lipoprotein particle assembly 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0034380 high-density lipoprotein particle assembly 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0034381 plasma lipoprotein particle clearance 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0034382 chylomicron remnant clearance 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0034384 high-density lipoprotein particle clearance 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0042060 wound healing 0 17 100 3 0.4317811
hsa-mir-325 PITA GO:0042157 lipoprotein metabolic process 0 5 100 3 0.1440012
hsa-mir-325 PITA GO:0042221 response to chemical stimulus 0 33 100 3 0.7037415
hsa-mir-325 PITA GO:0042493 response to drug 0 10 100 3 0.2734694
hsa-mir-325 PITA GO:0042632 cholesterol homeostasis 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0042730 fibrinolysis 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0043691 reverse cholesterol transport 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0044269 glycerol ether catabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0044272 sulfur compound biosynthetic process 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0045087 innate immune response 0 14 100 3 0.3670996
hsa-mir-325 PITA GO:0046461 neutral lipid catabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0046464 acylglycerol catabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0046503 glycerolipid catabolic process 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0048259 regulation of receptor-mediated endocytosis 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0048261 negative regulation of receptor-mediated endocytosis 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0048583 regulation of response to stimulus 0 26 100 3 0.5991095
hsa-mir-325 PITA GO:0050667 homocysteine metabolic process 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0050776 regulation of immune response 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0050778 positive regulation of immune response 0 12 100 3 0.3213605
hsa-mir-325 PITA GO:0050817 coagulation 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0050818 regulation of coagulation 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0050819 negative regulation of coagulation 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0050878 regulation of body fluid levels 0 15 100 3 0.3891775
hsa-mir-325 PITA GO:0050896 response to stimulus 1 62 100 3 0.6782808
hsa-mir-325 PITA GO:0051186 cofactor metabolic process 1 7 100 3 0.01229437
hsa-mir-325 PITA GO:0051818 disruption of cells of other organism involved in symbiotic interaction 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0051883 killing of cells in other organism involved in symbiotic interaction 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0051917 regulation of fibrinolysis 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0051918 negative regulation of fibrinolysis 0 3 100 3 0.088188
hsa-mir-325 PITA GO:0055092 sterol homeostasis 0 4 100 3 0.1163884
hsa-mir-325 PITA GO:0060192 negative regulation of lipase activity 0 2 100 3 0.05939394
hsa-mir-325 PITA GO:0065005 protein-lipid complex assembly 0 3 100 3 0.088188

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL